Request Information
We’d love to connect! Learn more about owning a Little Kickers franchise from our award-winning team of experts. No obligation. Just information!
The Numbers
We’ve crunched the numbers and studied the data.
We invite you to do the same.
Financial and Market Numbers
325+
Territories
in operation
£1,113,008
ANNUAL REVENUE
Systemwide Top Earner (2023)*
£572,568
ANNUAL REVENUE
Top Single Territory Owner (2023)**
20+
YEARS IN FRANCHISING
*UK **Canada
Investment Costs
Item | Approximate Amount | Method of Payment | When Due | To Whom Payment Is To Be Made |
---|---|---|---|---|
Initial Franchise Fee | £18,500 – Country Dependent | Lump Sum | Upon signing of Franchise Agreement | Little Kickers Franchising |
Management Fee | 10% of Gross Sales | Monthly | As Occurred | Little Kickers Franchising |
IT System Levy | 0.5% of Gross Sales | Monthly | As Occured | Little Kickers Franchising |
Marketing Levy | 1% of Gross Sales | Monthly | As Occurred | Little Kickers Franchising |
Additional Funds | £3,000 – £6,000 | As Incurred | As Incurred | Varies |
Total Estimated start-up Costs: £21,500 – £24,500 |